| PROPERTY TRANSFER REPORT |
| Entity Name: | Visayas State University (VSU Main) | Fund Cluster: | {{ $data['funding'] ?? null }} |
| From Accountable Officer/Agency/Fund Cluster: | {{ $data['details'][0]['remarks']['prev_personnel_owned']}} | PTR No.: | {{ $data['irp_no'] }} |
| To Accountable Officer/Agency/Fund Cluster: | {{ $data['personnel_owned'] }} | Date: | {{ $data['date'] }} |
| Transfer Type: (check only one) | |||
| {!! $isDonation ? '☑' : '☐' !!} Donation | {!! $isRelocate ? '☑' : '☐' !!} Relocate | ||
| {!! $isReassignment ? '☑' : '☐' !!} Reassignment | {!! $isOthers ? '☑' : '☐' !!} Others (Specify): @if($data['ptr_type'] !== 'others') ______________________ @else {{ $data['other_type'] ?? null }} @endif | ||
| Qty | Date Acquired | Property No. | Description | Amount | Total Amount | Condition of PPE |
|---|---|---|---|---|---|---|
| {{ $d['qty']}} | {{ $data['date_issued'] }} | {{-- date issued--}}{{ $d['ppty_num'] }} | {{ $d['item_name'] }} | {{ number_format($d['unit_value'],2) }} | {{ number_format($d['total_value'], 2) }} | Functional |
| xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||||||
| Reason for Transfer: {{ $data['ptr_reason'] }} |
| Approved by: | Released/Issued by: | Received by: | |||||
|---|---|---|---|---|---|---|---|
| Signature: | |||||||
| Printed Name: | {{ $data['details'][0]['remarks']['prev_personnel_owned']}} | {{ $data['pmo_head'] }} | {{ $data['personnel_owned'] }} | ||||
| Designation: | {{ $data['details'][0]['remarks']['prev_personnel_owned_position']}} | Head, SPM | {{ $data['personnel_owned_position'] }}/ {{ $data['owned_dept_acronym'] }} | ||||
| Date: | |||||||