RATING INSTRUMENT TO EVALUATE APPLICANTS FOR TEACHING/FACULTY POSITION
(per BOR Resolution No. 89, s. 2018)
@else| Criteria (additional criteria with highlight) | Points per Indicator |
Maximum points |
Total Points |
Rating | ||||
|---|---|---|---|---|---|---|---|---|
| {{-- | {{ $applicants[0]["fullname"] }} | --}} @php for ($appss = $start; $appss < $minimum; $appss++) { $temp = $appss; if ($appss < $app_size) { echo '' . ucfirst($applicants[$appss]) . ' | '; } else { echo 'Applicant '. ++$temp .' | '; } } @endphp|||||
| I. Academic background: degree finished (to be rated en banc based on documents submitted) |
40 | @for ($sab = $start; $sab < $limit; $sab++) @if ($app_size > 0){{ $sumAcadBack[$sab] }} | @else@endif @endfor | |||||
| a) PhD/doctoral degree: Appropriate major field | 30 | 30 | @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0) | {{ $enbancOne[$ebo][0] }} | @else@endif @endfor | |||
| Closely Related field | 20 | @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0) | {{ $enbancOne[$ebo][1] }} | @else@endif @endfor | ||||
| Slightly related | 10 | {{-- | {{ $data["enbancOne"][2] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][2] }} | @else@endif @endfor | |||
| Masteral Degree: Appropriate major field | 20 | {{-- | {{ $data["enbancOne"][3] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][3] }} | @else@endif @endfor | |||
| Closely Related field | 15 | {{-- | {{ $data["enbancOne"][4] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][4] }} | @else@endif @endfor | |||
| Slightly related | 5 | {{-- | {{ $data["enbancOne"][5] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][5] }} | @else@endif @endfor | |||
| Bachelors degree (if there are no applicants with Master's degree) | ||||||||
| Appropriate major field | 10 | {{-- | {{ $data["enbancOne"][6] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][6] }} | @else@endif @endfor | |||
| Closely Related field | 5 | {{-- | {{ $data["enbancOne"][14] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][14] }} | @else@endif @endfor | |||
| Slightly Related | 3 | {{-- | {{ $data["enbancOne"][15] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][15] }} | @else@endif @endfor | |||
| b) Grade point average: | 5 | |||||||
| 1.00 – 1.25 | 5 | {{-- | {{ $data["enbancOne"][7] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][7] }} | @else@endif @endfor | |||
| 1.26 – 1.50 | 4 | {{-- | {{ $data["enbancOne"][8] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][8] }} | @else@endif @endfor | |||
| 1.51 – 1.75 | 3 | {{-- | {{ $data["enbancOne"][9] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][9] }} | @else@endif @endfor | |||
| 1.51 – 1.75 | 2 | {{-- | {{ $data["enbancOne"][10] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][10] }} | @else@endif @endfor | |||
| 2.0 and beyond | 1 | {{-- | {{ $data["enbancOne"][11] }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ $enbancOne[$ebo][11] }} | @else@endif @endfor | |||
| c) Related additional graduate units: For every 3 units earned | 5 | |||||||
| A higher relevant degree course (not to exceed 5.0 points) | 0.50 | {{-- | {{ ($data["enbancOne"][12]) ? number_format($data["enbancOne"][12], 2) : "" }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ ($enbancOne[$ebo][12]) ? number_format($enbancOne[$ebo][12], 2) : "" }} | @else@endif @endfor | |||
| A slightly relevant degree course (not to exceed 2.5 points) | 0.25 | {{-- | {{ ($data["enbancOne"][13]) ? number_format($data["enbancOne"][13], 2) : "" }} | --}} @for ($ebo = $start; $ebo < $limit; $ebo++) @if ($app_size > 0){{ ($enbancOne[$ebo][13]) ? number_format($enbancOne[$ebo][13], 2) : "" }} | @else@endif @endfor | |||
| II. Work experience (to be rated en banc) (instruction/research/extension/administrative designation): |
10 | {{--{{ number_format($sumWorkExp, 2) }} | --}} @for ($swex = $start; $swex < $limit; $swex++) @if ($app_size > 0){{ number_format($sumWorkExp[$swex], 2) }} | @else@endif @endfor | ||||
| For every year of full-time academic service in SUCs, CHED-supervised | 1.00 | {{-- | {{ $data["enbancTwo"][0] }} | --}} @for ($ebt = $start; $ebt < $limit; $ebt++) @if ($app_size > 0){{ $enbancTwo[$ebt][0] }} | @else@endif @endfor | |||
| HEI or TESDA-supervised TEI (teaching in college or doing research & extension functions) |
{{-- | {{ $data["enbancThree"][15] }} | --}} @for ($ebth = $start; $ebth < $limit; $ebth++) @if ($app_size > 0)@else | @endif @endfor | ||||
| For every year of full-time academic service in institution of higher learning other than SUC, HEI or TEI |
0.75 | {{-- | {{ $data["enbancTwo"][1] }} | --}} @for ($ebt = $start; $ebt < $limit; $ebt++) @if ($app_size > 0){{ $enbancTwo[$ebt][1] }} | @else@endif @endfor | |||
| For every year of full-time non-academic service but experience | 0.50 | {{-- | {{ $data["enbancTwo"][2] }} | --}} @for ($ebt = $start; $ebt < $limit; $ebt++) @if ($app_size > 0){{ $enbancTwo[$ebt][2] }} | @else@endif @endfor | |||
| III. Professional Development Achievement and Honors (to be rated en banc) |
10 | {{--{{ number_format($totalSumProfDev, 2) }} | --}} @for ($tspdd = $start; $tspdd < $limit; $tspdd++) @if ($app_size > 0){{ number_format($totalSumProfDev[$tspdd], 2) }} | @else@endif @endfor | ||||
| {{ strtoupper('Honors & Awards') }} | 2.50 | {{-- | {{ number_format($sumFirstQuarter, 2) }} | --}} @for ($sfq = $start; $sfq < $limit; $sfq++) @if ($app_size > 0){{number_format( $sumFirstQuarter[$sfq], 2) }} | @else@endif @endfor | |||
| a) Undergraduate Honors: Summa cum laude | 3.00 | {{-- | {{ $data["enbancThree"][0] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][0] }} | @else@endif @endfor | |||
| Magna cum laude | 2.00 | {{-- | {{ $data["enbancThree"][1] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][1] }} | @else@endif @endfor | |||
| Cum laude | 1.00 | {{-- | {{ $data["enbancThree"][2] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][2] }} | @else@endif @endfor | |||
| b) Awards: (Scholarships): Doctorate | 3.00 | {{-- | {{ $data["enbancThree"][3] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][3] }} | @else@endif @endfor | |||
| Masteral | 2.00 | {{-- | {{ $data["enbancThree"][4] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][4] }} | @else@endif @endfor | |||
| Undergraduate (based on honors) | 0.75 | {{-- | {{ $data["enbancThree"][5] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][5] }} | @else@endif @endfor | |||
| Undergraduate (non-competitive) | 0.50 | {{-- | {{ $data["enbancThree"][6] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][6] }} | @else@endif @endfor | |||
| c) Recognition of achievement: International | 1.00 | {{-- | {{ $data["enbancThree"][7] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][7] }} | @else@endif @endfor | |||
| National/Regional | 0.75 | {{-- | {{ $data["enbancThree"][8] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][8] }} | @else@endif @endfor | |||
| Local | 0.50 | {{-- | {{ $data["enbancThree"][9] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][9] }} | @else@endif @endfor | |||
| {{ strtoupper('Training/seminar workshops') }} | 2.50 | {{-- | {{ number_format($sumSecondQuarter, 2) }} | --}} @for ($ssecq = $start; $ssecq < $limit; $ssecq++) @if ($app_size > 0){{number_format( $sumSecondQuarter[$ssecq], 2) }} | @else@endif @endfor | |||
| a) For every one year of relevant training: International | 1.00 | {{-- | {{ $data["enbancThree"][10] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][10] }} | @else@endif @endfor | |||
| National | 0.75 | {{-- | {{ $data["enbancThree"][11] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][11] }} | @else@endif @endfor | |||
| Local | 0.50 | {{-- | {{ $data["enbancThree"][12] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][12] }} | @else@endif @endfor | |||
| b) For every 8 hours of relevant conferences, seminars or workshops: | ||||||||
| International | 0.25 | {{-- | {{ $data["enbancThree"][13] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][13] }} | @else@endif @endfor | |||
| National | 0.20 | {{-- | {{ $data["enbancThree"][14] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][14] }} | @else@endif @endfor | |||
| Local | 0.10 | {{-- | {{ $data["enbancThree"][15] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][15] }} | @else@endif @endfor | |||
| c) For every expert services as lecturer/resource person or guest speaker in conferences, workshops, and/or training courses: |
2.50 | {{-- | {{ number_format($sumThirdQuarter, 2) }} | --}} @for ($sttqq = $start; $sttqq < $limit; $sttqq++) @if ($app_size > 0){{number_format( $sumThirdQuarter[$sttqq], 2) }} | @else@endif @endfor | |||
| International | 1.00 | {{-- | {{ $data["enbancThree"][16] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][16] }} | @else@endif @endfor | |||
| National | 0.75 | {{-- | {{ $data["enbancThree"][17] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][17] }} | @else@endif @endfor | |||
| Local | 0.50 | {{-- | {{ $data["enbancThree"][18] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][18] }} | @else@endif @endfor | |||
| d) Publication (for every scholarly research/monograph/educational technical articles in a technical/scientific/professional journal): |
2.50 | {{-- | {{ number_format($sumFourthQuarter, 2) }} | --}} @for ($sfqq = $start; $sfqq < $limit; $sfqq++) @if ($app_size > 0){{number_format( $sumFourthQuarter[$sfqq], 2) }} | @else@endif @endfor | |||
| International | 1.00 | {{-- | {{ $data["enbancThree"][19] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][19] }} | @else@endif @endfor | |||
| National | 0.75 | {{-- | {{ $data["enbancThree"][20] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][20] }} | @else@endif @endfor | |||
| Local | 0.50 | {{-- | {{ $data["enbancThree"][21] }} | --}} @for ($ebthh = $start; $ebthh < $limit; $ebthh++) @if ($app_size > 0){{ $enbancThree[$ebthh][21] }} | @else@endif @endfor | |||
| IV. Interview (rated individually by committee member using the Competency Assessment/Rating Form) |
10 | {{--{{ number_format($totalInterview, 2) }} | --}} @for ($intr = $start; $intr < $limit; $intr++) @if ($app_size > 0){{ number_format($totalInterview[$intr], 2) }} | @else@endif @endfor | ||||
| V. Teaching Demonstration (rated individually) | 20 | {{--{{ number_format($totalDemo, 2) }} | --}} @for ($tdo = $start; $tdo < $limit; $tdo++) @if ($app_size > 0){{ number_format($totalDemo[$tdo], 2) }} | @else@endif @endfor | ||||
| (20% of the total points obtained in the teaching demo) | ||||||||
| Has adequate knowledge of the subject matter | 10 | {{-- | {{ $data["committeeTwo"][0] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][0] }} | @else@endif @endfor | |||
| Gives clear statement of objectives and content is appropriate in satisfying these objectives |
10 | {{-- | {{ $data["committeeTwo"][1] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][1] }} | @else@endif @endfor | |||
| Has poise and feels confident, delivers logical and organized presentation |
8 | {{-- | {{ $data["committeeTwo"][2] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][2] }} | @else@endif @endfor | |||
| Emphasized key points and makes subject matter meaningful (through examples/analogies and/or illustrations) |
8 | {{-- | {{ $data["committeeTwo"][3] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][3] }} | @else@endif @endfor | |||
| Demonstrates enthusiasm and interest in the subject matter | 7 | {{-- | {{ $data["committeeTwo"][4] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][4] }} | @else@endif @endfor | |||
| Uses understandable vocabulary, speaks clearly and distinctly with appropriate pacing |
10 | {{-- | {{ $data["committeeTwo"][5] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][5] }} | @else@endif @endfor | |||
| Can stir up interest and withhold attention of the audiences as well as encourages participatory discussion |
10 | {{-- | {{ $data["committeeTwo"][6] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][6] }} | @else@endif @endfor | |||
| Answers questions directly with a sensation of accuracy | 10 | {{-- | {{ $data["committeeTwo"][7] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][7] }} | @else@endif @endfor | |||
| Uses appropriate non-verbal communications (i.e. gestures, facial expressions, etc.) without annoying mannerisms, maintains eye contact |
10 | {{-- | {{ $data["committeeTwo"][8] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][8] }} | @else@endif @endfor | |||
| Uses and handles teaching aids properly | 7 | {{-- | {{ $data["committeeTwo"][9] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][9] }} | @else@endif @endfor | |||
| Utilizes time efficiently and punctual in ending topic presentation | 5 | {{-- | {{ $data["committeeTwo"][10] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][10] }} | @else@endif @endfor | |||
| Summarizes the topic and gives appropriate applications | 5 | {{-- | {{ $data["committeeTwo"][11] }} | --}} @for ($ctw = $start; $ctw < $limit; $ctw++) @if ($app_size > 0){{ $committeeTwo[$ctw][11] }} | @else@endif @endfor | |||
| VI. License/eligibility: not to exceed 5 points (rated en banc) | 5 | {{--{{ number_format($sumElig, 2) }} | --}} @for ($sil = $start; $sil < $limit; $sil++) @if ($app_size > 0){{ $sumElig[$sil] }} | @else@endif @endfor | ||||
| Applicable License | 5 | {{-- | {{ $data["enbancSix"][0] }} | --}} @for ($esx = $start; $esx < $limit; $esx++) @if ($app_size > 0){{ $enbancSix[$esx][0] ? (int)$enbancSix[$esx][0] : "" }} | @else@endif @endfor | |||
| CSC Eligibility | 3 | {{-- | {{ $data["enbancSix"][1] }} | --}} @for ($esx = $start; $esx < $limit; $esx++) @if ($app_size > 0){{ $enbancSix[$esx][1] ? (int)$enbancSix[$esx][1] : "" }} | @else@endif @endfor | |||
| Skills training certificate (TESDA & similar trainings) per certificate | 1 | {{-- | {{ $data["enbancSix"][2] }} | --}} @for ($esx = $start; $esx < $limit; $esx++) @if ($app_size > 0){{ $enbancSix[$esx][2] ? (int)$enbancSix[$esx][2] : "" }} | @else@endif @endfor | |||
| VII. Other Qualifications: Writing skills, computer literacy, drawing, statistical analysis, etc. (to be rated individually based on submitted document or en banc) |
5 | @for ($suo = $start; $suo < $limit; $suo++) @if ($app_size > 0){{ $sumOther[$suo] }} | @else@endif @endfor | |||||
| TOTAL | 100 | {{--{{ number_format($totalRate, 2) }} | --}} @for ($tp = $start; $tp < $limit; $tp++) @if ($app_size > 0){{ number_format($totalPoints[$tp], 2) }} | @else@endif @endfor | ||||
| {{ !is_null($data["screening_date"]) ? date('F d, Y',strtotime($data["screening_date"])) : ""}} | {{ strtoupper($data["committee"]->realname) }} | |
| Date of Screening/Evaluation | Name and Signature of Evaluator |
Note: 1) Background investigation (BI) will be conducted by the Department Personnel Committee to validate authenticity of submitted documents and other claims, as well as to give highlights on
the applicant’s past work performance as well as his/her attitude/character based on accounts of his/her past supervisors, co-workers or classmates and teachers. The result will be part of
the requirements for hiring. It is not given points but it can help the unit decide whether to hire or not. Negative findings during the BI will be sufficient reason not to appoint the top ranking
candidate.
2) For applicants with advanced degrees, average GPA will be computation separately for BS, MS, and PhD, then the overall average of the 3 will be obtained and used as basis in giving
the rating.
)) }})