COMPETENCY ASSESSMENT/RATING FORM FOR FACULTY
Name of Applicant: {{ $data["applicant"] }}
Position applied for: {{ $data["position"] }}
Notes to Rater: Please rate the competency of the applicant from the scale of 1 to 5 with 5 as the highest by encircling the appropriate rating based on your honest evaluation of the applicant’s expected behavioural indicators when answering questions during the behavioural event interview
| Rating | Description (When to give the numerical rating) |
|---|---|
| 5 | Advanced knowledge and skills possessed; demonstrates 95% to 100% of the expected behavioural indicators consistently the sample behaviour for the particular required competency; is a role model and can guide others in displaying the sample behaviour in an outstanding level |
| 4 | Sufficient knowledge and skills possessed; Demonstrates 85% to 94% of the expected behavioural indicators |
| 3 | Working knowledge and skills possessed; demonstrates 75% to 84% of the expected behavioural indicators |
| 2 | Basic knowledge and skills possessed; demonstrates 50% to 74% of the expected behavioural indicators |
| 1 | Lacks the required knowledge and skills; demonstrates less than 50% of the expected behavioural indicators |
| Competencies | Behavioural Indicators | Assessor’s Notes |
Rating (pls. encircle) |
||||
|---|---|---|---|---|---|---|---|
| {!! "" . $core["item_name"] . " (Level " . $core["level"] . ")" !!} {{ $core["description"] }} |
@foreach($core["indicators"] as $key => $indicator)
{{ $core["level"] . "." . ++$key . " " . $indicator->description }} @endforeach |
5 |
4 |
3 |
2 |
1 |
|
| {!! "" . $functional["item_name"] . " (Level " . $functional["level"] . ")" !!} {{ $functional["description"] }} |
@foreach($functional["indicators"] as $key => $indicator)
{{ $functional["level"] . "." . ++$key . " " . $indicator->description }} @endforeach |
5 |
4 |
3 |
2 |
1 |
|
| {!! "" . $leadership["item_name"] . " (Level " . $leadership["level"] . ")" !!} {{ $leadership["description"] }} |
@foreach($leadership["indicators"] as $key => $indicator)
{{ $leadership["level"] . "." . ++$key . " " . $indicator->description }} @endforeach |
5 |
4 |
3 |
2 |
1 |
|
| Summary of Ratings | Rating | ||
| Core Competencies: | @else@endif | {!! "" . $core["title"] . "" !!} | @php if (!is_null($core["point"]["value"])) { $temp = $core["point"]["value"]; echo $temp; $sum += (int)$temp; $ctr++; } else { echo " "; } @endphp |
| Functional Competencies: | @else@endif | {!! "" . $functional["title"] . "" !!} | @php if (!is_null($functional["point"]["value"])) { $temp = $functional["point"]["value"]; echo $temp; $sum += (int)$temp; $ctr++; } else { echo " "; } @endphp |
| Leadership Competencies: | @else@endif | {!! "" . $leadership["title"] . "" !!} | @php if (!is_null($leadership["point"]["value"])) { $temp = $leadership["point"]["value"]; echo $temp; $sum += (int)$temp; $ctr++; } else { echo " "; } @endphp |
| Average RATINGS: | {!! ($ctr > 0) ? number_format(($sum/$ctr), 2) : " " !!} | ||
| Potential: | |||
| {{ $data["committee"] }} | |||
| Name & Signature of Rater | |||
 }})